Helm Of The Year 2025

EPSC

Results are provisional on 07-09-2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2025-09-07
Total Nett
  1st Byte CII 1638 Karen Bell   1135 1.0 1.0 1.0
  2nd Supernova 1090 Karl Richardson   1077 2.0 2.0 2.0
  3rd Supernova 1196 Michael Griffiths   1077 3.0 3.0 3.0
  4th Byte CII 3684 Nigel Gwilliam   1135 4.0 4.0 4.0
  5th Topper 44476 Morgan GWilliam   1365 5.0 5.0 5.0
  6th ILCA 7 / Laser 139440 Pete Wood   1104 6.0 6.0 6.0
  7th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 7.0 7.0 7.0
  8th Supernova 1195 Ian White   1077 8.0 8.0 8.0
  9th Topper 33409 Tilly Braithwaite   1365 9.0 9.0 9.0
  10th Topper 182251 Olly ?   1365 10.0 10.0 10.0
  11th ILCA 6 / Laser Radial 171783 Steve Stringer   1154 11.0 11.0 11.0
  12th Topper 3 Sue West   1365 12.0 12.0 12.0
  13th RS Neo 193 Gary Hogan   1180 13.0 13.0 13.0

R1 - 2025-09-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Place Points
  1 Byte CII 1638 Karen Bell   1135 1 1.0
  2 Supernova 1090 Karl Richardson   1077 2 2.0
  3 Supernova 1196 Michael Griffiths   1077 3 3.0
  4 Byte CII 3684 Nigel Gwilliam   1135 4 4.0
  5 Topper 44476 Morgan GWilliam   1365 5 5.0
  6 ILCA 7 / Laser 139440 Pete Wood   1104 6 6.0
  7 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 7 7.0
  8 Supernova 1195 Ian White   1077 8 8.0
  9 Topper 33409 Tilly Braithwaite   1365 9 9.0
  10 Topper 182251 Olly ?   1365 10 10.0
  11 ILCA 6 / Laser Radial 171783 Steve Stringer   1154 11 11.0
  12 Topper 3 Sue West   1365 12 12.0
  13 RS Neo 193 Gary Hogan   1180 13 13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com